Home

Hearing Exquisite interior geodcat ap Mediator Monumental drum

GeoDCAT-AP - Version 2.0.0
GeoDCAT-AP - Version 2.0.0

DCAT-AP and its extensions: Context and evolution | datos.gob.es
DCAT-AP and its extensions: Context and evolution | datos.gob.es

Metadata and GeoDCAT-AP | PPT
Metadata and GeoDCAT-AP | PPT

SEMIC Webinar on GeoDCAT-AP - VI. GeoDCAT-AP in Flanders - YouTube
SEMIC Webinar on GeoDCAT-AP - VI. GeoDCAT-AP in Flanders - YouTube

The Profiles Vocabulary
The Profiles Vocabulary

GeoDCAT-AP 2.0 webinar | Joinup
GeoDCAT-AP 2.0 webinar | Joinup

Representing Synop 20 distribution using GeoDCAT-AP and CSVW. | Download  Scientific Diagram
Representing Synop 20 distribution using GeoDCAT-AP and CSVW. | Download Scientific Diagram

GeoDCAT-AP: Use cases and open issues
GeoDCAT-AP: Use cases and open issues

OGC to form GeoDCAT Standards Working Group; Public Comment sought on Draft  Charter - Open Geospatial Consortium
OGC to form GeoDCAT Standards Working Group; Public Comment sought on Draft Charter - Open Geospatial Consortium

SEMIC Webinar on GeoDCAT-AP - V. GeoDCAT-AP in Italy - YouTube
SEMIC Webinar on GeoDCAT-AP - V. GeoDCAT-AP in Italy - YouTube

RNDT - Online l'endpoint GeoDCAT-AP
RNDT - Online l'endpoint GeoDCAT-AP

GeoDCAT-AP | Joinup
GeoDCAT-AP | Joinup

Metadata and GeoDCAT-AP | PPT
Metadata and GeoDCAT-AP | PPT

Webinar on GeoDCAT-AP: Adoption and implementation experiences of the  geospatial extension to DCAT-AP on 16 July 2019 10:00-12:00 CEST | Joinup
Webinar on GeoDCAT-AP: Adoption and implementation experiences of the geospatial extension to DCAT-AP on 16 July 2019 10:00-12:00 CEST | Joinup

RNDT GeoDCAT-AP API
RNDT GeoDCAT-AP API

GitHub - SEMICeu/GeoDCAT-AP: Repository of the geospatial extension to DCAT- AP (GeoDCAT-AP)
GitHub - SEMICeu/GeoDCAT-AP: Repository of the geospatial extension to DCAT- AP (GeoDCAT-AP)

Open Geospatial Consortium GeoDCAT-AP
Open Geospatial Consortium GeoDCAT-AP

PDF] GeoDCAT-AP: Representing geographic metadata by using the ''DCAT  application profile for data portals in Europe" | Semantic Scholar
PDF] GeoDCAT-AP: Representing geographic metadata by using the ''DCAT application profile for data portals in Europe" | Semantic Scholar

Metadata and GeoDCAT-AP | PPT
Metadata and GeoDCAT-AP | PPT

OGC Forms new GeoDCAT Standards Working Group - Open Geospatial Consortium
OGC Forms new GeoDCAT Standards Working Group - Open Geospatial Consortium

Representing Synop 20 distribution using GeoDCAT-AP and CSVW. | Download  Scientific Diagram
Representing Synop 20 distribution using GeoDCAT-AP and CSVW. | Download Scientific Diagram

Using geo dcat ap specification for sharing metadata in geoss and inspire |  PPT
Using geo dcat ap specification for sharing metadata in geoss and inspire | PPT

Team 01 using geo dcat ap specification for sharing metadata in geoss and  inspire | PPT
Team 01 using geo dcat ap specification for sharing metadata in geoss and inspire | PPT

Actions · AgID/rndt-geodcat-ap-api · GitHub
Actions · AgID/rndt-geodcat-ap-api · GitHub

Antonio Rotundo su LinkedIn: L'esperienza AgID nel webinar ISA2 su GeoDCAT- AP del 16 luglio
Antonio Rotundo su LinkedIn: L'esperienza AgID nel webinar ISA2 su GeoDCAT- AP del 16 luglio